| 51 | A1 | A2 | A3 | A3.5 | A4 | B1 | B2 | B3 | B4 | C1 | C2 | C3 | C4 | D2 | D3 | D4 |
O40 | Color: 51 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A1 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A2 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A3 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A3.5 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A4 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B1 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B2 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B3 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B4 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C1 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C2 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C3 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C4 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D2 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D3 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D4 Model: O40
 Sizes A=8.5 B=7 C=39.7 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 |
O45 | Color: 51 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A1 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A2 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A3 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A3.5 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A4 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B1 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B2 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B3 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B4 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C1 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C2 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C3 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C4 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D2 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D3 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D4 Model: O45
 Sizes A=9.4 B=7.9 C=41.5 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 |
O52 | Color: 51 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A1 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A2 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A3 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A3.5 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A4 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B1 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B2 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B3 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: B4 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C1 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C2 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C3 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: C4 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D2 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D3 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: D4 Model: O52
 Sizes A=8.7 B=7.8 C=42.4 Suggested combinations Lower anterior=L1 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 |
O55 | Color: 51 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30/L30/31 | Color: A1 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: A2 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: A3 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: A3.5 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: A4 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: B1 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: B2 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: B3 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: B4 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: C1 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: C2 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: C3 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: C4 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: D2 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: D3 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 | Color: D4 Model: O55
 Sizes A=9.4 B=8 C=43.1 Suggested combinations Lower anterior=L8 Posterior 0°=29 Posterior F-10=F29 Posterior 20°=29M,29L Posterior 30°=S30,L30,31 |
O65 | Color: 51 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A1 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A2 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A3 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A3.5 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A4 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B1 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B2 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B3 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B4 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C1 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C2 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C3 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C4 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: D2 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: D3 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: D4 Model: O65
 Sizes A=9.9 B=5.3 C=45 Suggested combinations Lower anterior=L9 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 |
O75 | Color: 51 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A1 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A2 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A3 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A3.5 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: A4 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B1 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B2 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B3 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: B4 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C1 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C2 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C3 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: C4 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: D2 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: D3 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 | Color: D4 Model: O75
 Sizes A=11.1 B=8.7 C=46.8 Suggested combinations Lower anterior=L13 Posterior 0°=31 Posterior F-10=F31 Posterior 20°=31M,31L Posterior 30°=S32/L32/33 |
O80 | Color: 51 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A1 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A2 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A3 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A3.5 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A4 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B1 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B2 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B3 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B4 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C1 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C2 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C3 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C4 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: D2 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: D3 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: D4 Model: O80
 Sizes A=10.9 B=8.8 C=47.3 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 |
O89 | Color: 51 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A1 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A2 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A3 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A3.5 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A4 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B1 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B2 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B3 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: B4 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C1 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C2 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C3 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: C4 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: D2 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: D3 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: D4 Model: O89
 Sizes A=11.3 B=8.8 C=49 Suggested combinations Lower anterior=L13 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 |
O99 | Color: 51 Model: O99
 Sizes A=12.1 B=9.4 C=51.5 Suggested combinations Lower anterior=L16 Posterior 0°=33 Posterior F-10=F33 Posterior 20°=33M Posterior 30°=33/X34 | Color: A1 Model: O99
